|
|
|
|
|
|
|
22.5W Max. Output | |
Rapid Charge | |
LED Percentage Display | |
Mobile/Tablet Compatible | |
Type C Input & Output | |
Over Charge Protection | |
Overload Protection | |
Short Circuit Protection | |
Attached output cables |
Battery Capacity | 10000mAh | |
Type-C Input | DC 5V/3A, 9V/2A, 12V/1.5A | |
Output 1 (Type -C port) | DC 5V/3A, 9V/2.22A, 12V/1.67A | |
Output 2 (Lightning cable) | DC 5V/2A | |
Output 3 (TYPE C cable) | DC 5V/3A, 9V/2.22A, 10V/2.25A, 12V/1.67A(22.5W max. output) | |
No.of Outputs | 3 | |
Charging Time | approx. 3.5h | |
Product Dimension (W x D x H) | 6.3 x 2.4 x 7 cm | |
Package Dimension (W x D x H) | 9 x 4.5 x 16 cm | |
Net Weight | 170g | |
Country of Origin | India | |
Package Contents | ||
Power bank |
1 U | |
Charging Cable |
1 U | |
QR Code Guide |
1 U |